Confirmed Deaths Recovered Active
Today
1/28/2021

26,166,423

439,521

15,942,827

9,784,075

Yesterday
1/27/2021

26,166,423

(arrow_upward151,879)

439,521

(arrow_upward3,916)

15,942,827

(arrow_upward174,659)

9,784,075

(-26,696)
Global

101,546,529

2,187,023

73,456,011

25,903,495






latest Update at: 1/28/2021, 8:30 AM (EDT)
1/28/2021, 5:30 AM (PDT)

United States


*Click headers to sort (clear Cache from your browser first)

State Total Confirmed Total Deaths Total Recovered Total Active
Total

26,166,423

439,521

15,942,827

9,784,075

CA

3,233,200

38,634

1,506,996

1,687,570

TX

2,316,494

36,117

1,907,776

372,601

FL

1,676,171

25,837

851,557

798,777

NY

1,405,906

42,963

531,658

831,285

IL

1,112,181

20,949

906,166

185,066

GA

885,605

13,643

385,305

486,657

OH

878,284

10,931

757,003

110,350

PA

824,216

21,136

654,695

148,385

AZ

738,561

12,643

100,281

625,637

NC

733,010

8,915

635,543

88,552

TN

715,806

9,316

668,021

38,469

NJ

676,537

21,220

369,878

285,439

IN

617,176

9,845

399,347

207,984

MI

604,233

15,314

463,106

125,813

WI

536,546

5,787

510,012

20,747

MA

509,503

14,304

409,804

85,395

MO

491,868

7,305

182,515

302,048

VA

488,553

6,228

37,823

444,502

MN

457,317

6,192

441,740

9,385

AL

449,086

7,172

242,143

199,771

SC

427,231

6,673

190,336

230,222

LA

392,416

8,688

344,321

39,407

CO

390,258

5,552

99,510

285,196

OK

379,110

3,388

345,867

29,855

KY

352,943

3,542

41,925

307,476

MD

346,559

6,996

9,479

330,084

UT

340,684

1,620

293,030

46,034

IA

315,415

4,500

277,819

33,096

WA

308,860

4,301

141,020

163,539

AR

288,964

4,742

266,506

17,716

KS

274,932

3,718

271,214

0

NV

273,873

4,134

170,410

99,329

MS

268,672

5,917

222,812

39,943

CT

247,339

6,976

61,381

178,982

NE

188,122

1,905

133,206

53,011

NM

171,047

3,198

98,042

69,807

ID

161,212

1,714

79,298

80,200

OR

140,063

1,924

138,139

0

WV

117,775

1,953

92,251

23,571

RI

113,009

2,135

6,862

104,012

SD

107,608

1,739

102,631

3,238

ND

97,160

1,416

94,728

1,016

MT

92,531

1,201

87,018

4,312

DE

75,832

1,072

74,760

0

NH

63,563

1,006

57,343

5,214

AK

51,951

259

51,692

0

WY

51,368

596

49,338

1,434

ME

38,170

562

12,316

25,292

DC

35,865

895

25,271

9,699

HI

25,442

404

13,182

11,856

VT

11,379

172

7,696

3,511

PR

159,115

1,794

73,760

83,561

GU

7,568

129

7,351

88

VI

2,373

24

2,260

89

MP

132

2

130

0

AS

3

0

3

0

Mili.

214,424

235

136,657

( arrow_upward 3252)

77,532

V.A.

203,204

8,780

182,227

12,197

Prison

51,940

212

46,682

5,046

N.N.

27,887

989

14,266

12,632

G. 🚢

122

7

115

0

Repat.

3

0

3

0

Rate of
change

arrow_upward 0.0%

arrow_upward 0.0%

arrow_upward 0.0%

0.0%

* Confirmed cases include presumptive cases
* Active cases include presumptive cases

* V.A. => Veteran Affairs
* Mili => US Military
* Prison => Federal Prisons
* N.N. => Navajo Nation
* G. 🚢 => Grand Princess Ship
* D. 🚢 => Diamond Princess Ship
* Repat. => Repatriated



Confirmed Cases / One Million

US CA TX FL NY IL GA OH PA AZ NC TN NJ IN MI WI MA MO VA MN AL SC LA CO OK KY MD UT IA WA AR KS NV MS CT NE NM ID OR WV RI SD ND MT DE NH AK WY ME DC HI VT PR GU VI MP AS
78786 81,828 79,890 78,042 72,270 87,768 83,411 75,137 64,382 101,469 69,890 104,816 76,168 91,675 60,503 92,151 73,921 80,142 57,238 81,090 91,591 82,978 84,412 67,768 95,808 78,999 57,323 106,266 99,971 40,560 95,753 94,371 88,915 90,275 69,374 97,250 81,574 90,210 33,208 65,717 106,677 121,638 127,496 86,576 77,875 46,747 71,015 88,755 28,396 50,818 17,969 18,236 46,979 0 0 0 0




Test Cases in United States

Last Update at: 1/28/2021, 5:30 AM (PDT) 1/28/2021, 12:30 PM (GMT)

*Click headers to sort

State Total Test test/1M
Total

304,412,148

916,575

California

41,252,482

1,044,044

Texas

19,329,087

666,615

Florida

18,631,782

867,493

New York

31,128,149

1,600,126

Illinois

15,633,443

1,233,717

Georgia

6,733,930

634,234

Ohio

8,872,864

759,072

Pennsylvania

8,994,398

702,578

Arizona

3,809,098

523,320

North Carolina

8,580,157

818,086

Tennessee

6,233,246

912,738

New Jersey

9,224,963

1,038,591

Indiana

6,830,296

1,014,568

Michigan

9,801,902

981,480

Wisconsin

3,023,506

519,286

Massachusetts

13,192,478

1,914,033

Missouri

4,815,665

784,639

Virginia

6,323,165

740,806

Minnesota

6,420,268

1,138,420

Alabama

2,208,752

450,473

South Carolina

4,760,665

924,632

Louisiana

5,200,248

1,118,623

Colorado

2,368,241

411,243

Oklahoma

3,114,290

787,039

Kentucky

3,964,224

887,313

Maryland

6,819,049

1,127,921

Utah

3,251,095

1,014,079

Iowa

1,456,610

461,673

Washington

4,470,215

587,036

Arkansas

2,730,372

904,755

Kansas

1,159,776

398,095

Nevada

2,445,386

793,916

Mississippi

2,153,200

723,485

Connecticut

5,618,321

1,575,840

Nebraska

914,909

472,966

New Mexico

2,271,257

1,083,187

Idaho

975,555

545,898

Oregon

3,122,704

740,374

West Virginia

1,867,235

1,041,898

Rhode Island

2,451,147

2,313,798

South Dakota

399,210

451,259

North Dakota

392,001

514,395

Montana

927,981

868,264

Delaware

576,414

591,944

New Hampshire

1,224,489

900,551

Alaska

1,467,400

2,005,892

Wyoming

616,677

1,065,516

Maine

1,507,150

1,121,215

District Of Columbia

1,064,329

1,508,084

Hawaii

953,191

673,218

Vermont

862,821

1,382,750

Puerto Rico

464,073

137,018

Guam

113,267

0

Virgin Islands

40,781

0

Northern Mariana Islands

26,131

0

Rate of
change

arrow_upward 0.0

-

*'-': Unknown
*Total Test= (Cumulated data) confirmed cases + negative cases + under investigation cases


Test Cases / One Million

United States CA TX FL NY IL GA OH PA AZ NC TN NJ IN MI WI MA MO VA MN AL SC LA CO OK KY MD UT IA WA AR KS NV MS CT NE NM ID OR WV RI SD ND MT DE NH AK WY ME DC HI VT PR GU VI MP AS
916,575 1,044,044 666,615 867,493 1,600,126 1,233,717 634,234 759,072 702,578 523,320 818,086 912,738 1,038,591 1,014,568 981,480 519,286 1,914,033 784,639 740,806 1,138,420 450,473 924,632 1,118,623 411,243 787,039 887,313 1,127,921 1,014,079 461,673 587,036 904,755 398,095 793,916 723,485 1,575,840 472,966 1,083,187 545,898 740,374 1,041,898 2,313,798 451,259 514,395 868,264 591,944 900,551 2,005,892 1,065,516 1,121,215 1,508,084 673,218 1,382,750 137,018 0 0 0 0 0 0 0 0 0 0 0





Covid-19 heat map



Covid-19 US Map

Active Cases & Deaths

    *Clickable Map



Covid-19 Global Map

Confirmed Cases & Deaths

    *Clickable Map




Covid-19 Global Statistics

Total number of countries affected: 221

latest Update at: 1/28/2021, 5:30 AM (PDT)

Total Confirmed Total Deaths
101,546,529 2,187,023
Total Recovered Mortality Rate
73,456,011 2.15%

 *Globally, 3.4% Mortality Rate estimate by WHO as of March 3
 *Mortality Rate : Total Deaths / Total Confirmed

(arrow_upward##): the increase since each country's official count compared to its previous numbers (include presumptive cases)

# Country Confirmed Deaths Recov. Mort. Critical Active Cases
/1M
Active
/1M
Deaths
/1M
1 USA 🇺🇸 26,166,423 439,521 15,942,827 1.7% 25,848 9,784,075 78,786 29460 1,323
2 India 🇮🇳 10,702,031 153,885 10,373,606 1.4% 8,944 174,540 7,712 126 111
3 Brazil 🇧🇷 9,000,485 220,237 7,798,655 2.4% 8,318 981,593 42,171 4599 1,032
4 Russia 🇷🇺 3,793,810 (arrow_upward19,138) 71,651 (arrow_upward575) 3,229,258 1.9% 2,300 492,901 25,990 3377 491
5 UK 🇬🇧 3,715,054 101,887 1,673,936 2.7% 3,961 1,939,231 54,560 28480 1,496
6 France 🇫🇷 3,106,859 74,456 220,570 2.4% 3,107 2,811,833 47,537 43023 1,139
7 Spain 🇪🇸 2,774,014 57,291 n/a 2.1% 4,515 2,716,723 59,318 58093 1,225
8 Italy 🇮🇹 2,501,147 86,889 1,936,289 3.5% 2,352 477,969 41,403 7912 1,438
9 Turkey 🇹🇷 2,449,839 25,476 2,331,314 1.0% 1,765 93,049 28,869 1097 300
10 Germany 🇩🇪 2,182,948 (arrow_upward3,269) 55,504 (arrow_upward146) 1,883,700 2.5% 4,787 243,744 26,007 2904 661
11 Colombia 🇨🇴 2,055,305 52,523 1,880,041 2.6% 3,482 122,741 40,147 2398 1,026
12 Argentina 🇦🇷 1,896,053 47,435 1,682,563 2.5% 3,627 166,055 41,732 3655 1,044
13 Mexico 🇲🇽 1,806,849 (arrow_upward17,944) 153,639 (arrow_upward1,623) 1,362,525 8.5% 5,692 290,685 13,930 2241 1,184
14 Poland 🇵🇱 1,496,665 (arrow_upward7,156) 36,443 (arrow_upward389) 1,250,892 2.4% 1,406 209,330 39,571 5535 964
15 South Africa 🇿🇦 1,430,648 42,550 1,263,476 3.0% 546 124,622 23,949 2086 712
16 Iran 🇮🇷 1,398,841 (arrow_upward6,527) 57,736 (arrow_upward85) 1,189,975 4.1% 4,017 151,130 16,533 1786 682
17 Ukraine 🇺🇦 1,206,412 (arrow_upward5,529) 22,351 (arrow_upward149) 992,031 1.9% 177 192,030 27,682 4406 513
18 Peru 🇵🇪 1,113,970 40,272 1,028,120 3.6% 1,931 45,578 33,518 1371 1,212
19 Indonesia 🇮🇩 1,037,993 (arrow_upward13,695) 29,331 (arrow_upward476) 842,122 2.8% n/a 166,540 3,772 605 107
20 Czechia 🇨🇿 964,660 (arrow_upward8,452) 15,944 (arrow_upward77) 851,400 1.7% 963 97,316 89,983 9078 1,487
21 Netherlands 🇳🇱 961,593 13,733 n/a 1.4% 651 947,860 56,048 55247 800
22 Canada 🇨🇦 761,227 19,533 683,951 2.6% 872 57,743 20,068 1522 515
23 Romania 🇷🇴 721,513 (arrow_upward2,901) 18,105 (arrow_upward90) 666,001 2.5% 989 37,407 37,651 1952 945
24 Chile 🇨🇱 709,888 18,040 666,799 2.5% 1,328 25,049 36,953 1304 939
25 Belgium 🇧🇪 699,662 (arrow_upward3,020) 20,933 (arrow_upward54) 48,391 3.0% 323 630,338 60,219 54252 1,802
26 Portugal 🇵🇹 668,951 11,305 484,753 1.7% 783 172,893 65,715 16984 1,111
27 Israel 🇮🇱 624,814 (arrow_upward3,224) 4,612 (arrow_upward7) 545,381 0.7% 1,178 74,821 67,932 8135 501
28 Iraq 🇮🇶 617,202 (arrow_upward943) 13,024 (arrow_upward6) 588,260 2.1% 166 15,918 15,151 391 320
29 Sweden 🇸🇪 560,472 11,425 n/a 2.0% 264 549,047 55,298 54171 1,127
30 Pakistan 🇵🇰 539,387 (arrow_upward1,910) 11,514 (arrow_upward64) 494,578 2.1% 2,147 33,295 2,415 149 52
31 Bangladesh 🇧🇩 533,953 (arrow_upward509) 8,087 (arrow_upward15) 478,546 1.5% n/a 47,320 3,224 286 49
32 Philippines 🇵🇭 519,575 (arrow_upward1,169) 10,552 (arrow_upward71) 475,596 2.0% 727 33,427 4,706 303 96
33 Switzerland 🇨🇭 519,404 (arrow_upward1,699) 9,286 (arrow_upward26) 317,600 1.8% 255 192,518 59,763 22151 1,068
34 Morocco 🇲🇦 468,383 8,207 446,181 1.8% 476 13,995 12,604 377 221
35 Austria 🇦🇹 410,230 (arrow_upward1,449) 7,607 (arrow_upward43) 387,787 1.9% 298 14,836 45,400 1642 842
36 Serbia 🇷🇸 389,045 3944 31536 1.0% 164 353,565 44,631 40560 452
37 Japan 🇯🇵 371,680 5252 308164 1.4% 1,043 58,264 2,944 461 42
38 Saudi Arabia 🇸🇦 367,276 (arrow_upward253) 6366 (arrow_upward3) 358753 1.7% 362 2,157 10,457 61 181
39 Hungary 🇭🇺 363,450 (arrow_upward1569) 12291 (arrow_upward93) 249003 3.4% 255 102,156 37,678 10590 1274
40 Jordan 🇯🇴 323,111 4262 311080 1.3% 124 7,769 31,488 757 415
41 Panama 🇵🇦 315,400 5176 266534 1.6% 246 43,690 72,446 10035 1189
42 UAE 🇦🇪 293,052 (arrow_upward3966) 819 (arrow_upward8) 267024 0.3% n/a 25,209 29,426 2531 82
43 Lebanon 🇱🇧 289,660 2553 170067 0.9% 945 117,040 42,549 17192 375
44 Nepal 🇳🇵 270,375 2020 265069 0.7% n/a 3,286 9,185 112 69
45 Georgia 🇬🇪 256,287 (arrow_upward723) 3127 (arrow_upward19) 246459 1.2% n/a 6,701 64,317 1682 785
46 Ecuador 🇪🇨 243,535 14704 204071 6.0% 510 24,760 13,685 1391 826
47 Slovakia 🇸🇰 243,427 (arrow_upward2035) 4411 (arrow_upward50) 205247 1.8% 575 33,769 44,574 6183 808
48 Belarus 🇧🇾 242,851 (arrow_upward1718) 1688 (arrow_upward10) 229199 0.7% n/a 11,964 25,705 1266 179
49 Croatia 🇭🇷 230,978 (arrow_upward619) 4943 (arrow_upward30) 222862 2.1% 128 3,173 56,465 776 1208
50 Azerbaijan 🇦🇿 229,793 (arrow_upward209) 3113 (arrow_upward8) 222154 1.4% n/a 4,526 22,547 444 305
51 Bulgaria 🇧🇬 217,014 8944 181622 4.1% 265 26,448 31,369 3823 1293
52 Bolivia 🇧🇴 208,074 (arrow_upward2866) 10167 (arrow_upward62) 154377 4.9% 71 43,530 17,687 3700 864
53 Dominican Republic 🇩🇴 207,455 2579 150804 1.2% 293 54,072 19,015 4956 236
54 Tunisia 🇹🇳 202,323 6446 151214 3.2% 432 44,663 17,017 3756 542
55 Malaysia 🇲🇾 198,208 (arrow_upward4094) 717 (arrow_upward10) 154299 0.4% 303 43,192 6,079 1325 22
56 Denmark 🇩🇰 197,208 (arrow_upward668) 2071 (arrow_upward21) 184853 1.1% 113 10,284 33,978 1772 357
57 Costa Rica 🇨🇷 192,066 2584 150748 1.3% 185 38,734 37,507 7564 505
58 Ireland 🇮🇪 191,182 3120 23364 1.6% 216 164,698 38,472 33142 628
59 Kazakhstan 🇰🇿 182,530 (arrow_upward1413) 2476 164319 1.4% 221 15,735 9,655 832 131
60 Lithuania 🇱🇹 180,170 (arrow_upward953) 2743 (arrow_upward30) 125067 1.5% 176 52,360 66,725 19391 1016
61 Armenia 🇦🇲 166,669 (arrow_upward242) 3067 (arrow_upward11) 156645 1.8% n/a 6,957 56,185 2345 1034
62 Egypt 🇪🇬 163,761 9115 127963 5.6% 90 26,683 1,583 258 88
63 Kuwait 🇰🇼 163,450 (arrow_upward588) 958 (arrow_upward1) 156387 0.6% 46 6,105 37,953 1418 222
64 Slovenia 🇸🇮 163,200 (arrow_upward1516) 3448 (arrow_upward23) 142134 2.1% 171 17,618 78,495 8474 1658
65 Moldova 🇲🇩 157,626 3396 147864 2.2% 232 6,366 39,127 1580 843
66 Palestine 🇵🇸 157,593 (arrow_upward597) 1812 (arrow_upward4) 147620 1.1% 64 8,161 30,489 1579 351
67 Guatemala 🇬🇹 156,497 5513 141481 3.5% 5 9,503 8,644 525 305
68 Greece 🇬🇷 154,083 5724 142136 3.7% 274 6,223 14,825 599 551
69 Qatar 🇶🇦 150,280 (arrow_upward347) 248 145414 0.2% 42 4,618 53,522 1645 88
70 Honduras 🇭🇳 144,007 (arrow_upward1127) 3512 (arrow_upward26) 60669 2.4% 392 79,826 14,408 7987 351
71 Myanmar 🇲🇲 138,802 3089 123170 2.2% n/a 12,543 2,541 230 57
72 Ethiopia 🇪🇹 135,045 2083 121594 1.5% 217 11,368 1,158 98 18
73 Oman 🇴🇲 133,728 (arrow_upward154) 1527 (arrow_upward2) 126572 1.1% 23 5,629 25,814 1087 295
74 Paraguay 🇵🇾 130,163 2668 105353 2.0% 251 22,142 18,122 3083 371
75 Nigeria 🇳🇬 126,160 1543 100365 1.2% 10 24,252 604 116 7
76 Venezuela 🇻🇪 124,958 1165 117115 0.9% 108 6,678 4,402 235 41
77 Bosnia 🇧🇦 120,864 4643 93657 3.8% n/a 22,564 36,973 6902 1420
78 Libyan Arab Jamahiriya 🇱🇾 116,779 (arrow_upward715) 1832 (arrow_upward30) 96293 1.6% n/a 18,654 16,864 2694 265
79 Algeria 🇩🇿 106,359 2877 72538 2.7% 42 30,944 2,401 698 65
80 Bahrain 🇧🇭 101,116 371 97337 0.4% 23 3,408 58,282 1964 214
81 Kenya 🇰🇪 100,323 1751 83691 1.7% 14 14,881 1,843 273 32
82 Macedonia 🇲🇰 91,555 2821 80008 3.1% 138 8,726 43,947 4189 1354
83 China 🇨🇳 89,326 (arrow_upward54) 4636 82870 5.2% 105 1,820 62 1 3
84 Kyrgyzstan 🇰🇬 84,303 (arrow_upward128) 1408 (arrow_upward3) 80481 1.7% 50 2,414 12,801 367 214
85 Uzbekistan 🇺🇿 78,556 (arrow_upward46) 621 77047 0.8% 158 888 2,328 26 18
86 S. Korea 🇰🇷 76,926 (arrow_upward497) 1386 (arrow_upward8) 66016 1.8% 251 9,524 1,500 186 27
87 Albania 🇦🇱 74,567 1339 45383 1.8% 21 27,845 25,927 9682 466
88 Latvia 🇱🇻 63,992 (arrow_upward965) 1148 (arrow_upward10) 52062 1.8% 104 10,782 34,146 5753 613
89 Ghana 🇬🇭 62,751 377 58561 0.6% 23 3,813 1,996 121 12
90 Norway 🇳🇴 61,961 556 53299 0.9% 23 8,106 11,378 1489 102
91 Sri Lanka 🇱🇰 60,694 290 54435 0.5% n/a 5,969 2,828 278 14
92 Montenegro 🇲🇪 59,825 783 51387 1.3% 68 7,655 95,246 12187 1247
93 Singapore 🇸🇬 59,425 (arrow_upward34) 29 59104 0.0% n/a 292 10,112 50 5
94 Afghanistan 🇦🇫 54,939 (arrow_upward48) 2398 (arrow_upward1) 47583 4.4% 916 4,958 1,393 126 61
95 El Salvador 🇸🇻 53,989 1599 (arrow_upward10) 47643 3.0% 99 4,747 8,300 730 246
96 Luxembourg 🇱🇺 50,089 571 47302 1.1% 15 2,216 79,280 3507 904
97 Zambia 🇿🇲 48,911 688 41282 1.4% 492 6,941 2,619 372 37
98 Finland 🇫🇮 44,039 (arrow_upward423) 660 31000 1.5% 20 12,379 7,941 2232 119
99 Estonia 🇪🇪 42,656 (arrow_upward690) 406 (arrow_upward8) 32398 1.0% 45 9,852 32,143 7424 306
100 Uruguay 🇺🇾 39,328 407 31598 1.0% 89 7,323 11,299 2104 117
101 Uganda 🇺🇬 39,314 318 14114 0.8% n/a 24,882 844 534 7
102 Mozambique 🇲🇿 34,926 336 22494 1.0% n/a 12,096 1,100 381 11
103 Namibia 🇳🇦 33,265 332 31210 1.0% 21 1,723 12,958 671 129
104 Zimbabwe 🇿🇼 32,304 1122 23687 3.5% 74 7,495 2,156 500 75
105 Cyprus 🇨🇾 30,380 193 2057 0.6% 52 28,130 25,058 23202 159
106 Cameroon 🇨🇲 29,617 462 28045 1.6% 46 1,110 1,100 41 17
107 Australia 🇦🇺 28,793 (arrow_upward8) 909 26029 3.2% n/a 1,855 1,122 72 35
108 Côte d'Ivoire 🇨🇮 27,455 151 25388 0.5% n/a 1,916 1,026 72 6
109 Sudan 🇸🇩 26,671 1760 20936 6.6% n/a 3,975 600 89 40
110 Senegal 🇸🇳 25,711 (arrow_upward304) 614 (arrow_upward13) 21395 2.4% 53 3,702 1,513 218 36
111 Cuba 🇨🇺 23,439 204 18325 0.9% 47 4,910 2,070 434 18
112 DRC 🇨🇩 22,322 (arrow_upward144) 665 (arrow_upward4) 14997 3.0% n/a 6,660 245 73 7
113 Malawi 🇲🇼 21,660 555 7249 2.6% 4 13,856 1,116 714 29
114 Botswana 🇧🇼 20,658 124 16794 0.6% 1 3,740 8,685 1572 52
115 Angola 🇦🇴 19,580 462 17602 2.4% 21 1,516 585 45 14
116 Madagascar 🇲🇬 18,743 279 17930 1.5% 16 534 667 19 10
117 French Polynesia 🇵🇫 17,996 131 4842 0.7% 9 13,023 63,851 46207 465
118 Malta 🇲🇹 17,400 (arrow_upward208) 261 (arrow_upward3) 14452 1.5% 18 2,687 39,347 6076 590
119 Mauritania 🇲🇷 16,506 419 15491 2.5% 29 596 3,498 126 89
120 Thailand 🇹🇭 16,221 (arrow_upward756) 76 11287 0.5% 1 4,858 232 70 1
121 French Guiana 🇬🇫 15,857 76 9995 0.5% 15 5,786 52,320 19091 251
122 Maldives 🇲🇻 15,390 51 13966 0.3% 54 1,373 28,188 2515 93
123 Jamaica 🇯🇲 15,241 342 11942 2.2% 11 2,957 5,134 996 115
124 Swaziland 🇸🇿 15,051 522 9700 3.5% 67 4,829 12,897 4138 447
125 Guinea 🇬🇳 14,435 82 13946 0.6% 24 407 1,083 31 6
126 Rwanda 🇷🇼 14,166 183 9042 1.3% n/a 4,941 1,079 376 14
127 Syrian Arab Republic 🇸🇾 13,823 900 7260 6.5% n/a 5,663 779 319 51
128 Cabo Verde 🇨🇻 13,722 129 12908 0.9% 23 685 24,528 1224 231
129 Tajikistan 🇹🇯 13,308 90 13218 0.7% n/a n/a 1,378 n/a 9
130 Belize 🇧🇿 11,816 294 11236 2.5% 2 286 29,411 712 732
131 Haiti 🇭🇹 11,370 (arrow_upward39) 244 (arrow_upward1) 9016 2.1% n/a 2,110 990 184 21
132 Gabon 🇬🇦 10,536 68 10122 0.6% 10 346 4,671 153 30
133 Hong Kong 🇭🇰 10,322 (arrow_upward39) 177 (arrow_upward3) 9239 1.7% 32 906 1,370 120 23
134 Burkina Faso 🇧🇫 10,217 120 8759 1.2% n/a 1,338 481 63 6
135 Réunion 🇷🇪 9,904 45 9261 0.5% 6 598 11,017 665 50
136 Andorra 🇦🇩 9,716 98 8851 1.0% 15 767 125,634 9918 1267
137 Guadeloupe 🇬🇵 9,097 154 2242 1.7% 3 6,701 22,733 16746 385
138 Suriname 🇸🇷 8,243 152 7433 1.8% 13 658 13,979 1116 258
139 Bahamas 🇧🇸 8,161 175 6754 2.1% 13 1,232 20,640 3116 443
140 Lesotho 🇱🇸 8,142 (arrow_upward95) 160 (arrow_upward14) 2504 2.0% n/a 5,478 3,783 2546 74
141 Mali 🇲🇱 8,037 327 5870 4.1% n/a 1,840 390 89 16
142 Congo 🇨🇬 7,887 117 5846 1.5% n/a 1,924 1,410 344 21
143 Mayotte 🇾🇹 7,884 60 2964 0.8% 4 4,860 28,508 17573 217
144 Trinidad and Tobago 🇹🇹 7,509 134 7077 1.8% 2 298 5,356 213 96
145 Guyana 🇬🇾 7,380 174 6488 2.4% 6 718 9,357 910 221
146 Aruba 🇦🇼 6,809 58 6378 0.9% 11 373 63,619 3485 542
147 Martinique 🇲🇶 6,402 45 98 0.7% 2 6,259 17,068 16686 120
148 Nicaragua 🇳🇮 6,253 169 4225 2.7% n/a 1,859 938 279 25
149 Iceland 🇮🇸 6,001 (arrow_upward1) 29 5925 0.5% n/a 47 17,520 137 85
150 Djibouti 🇩🇯 5,926 62 5844 1.0% n/a 20 5,948 20 62
151 Equatorial Guinea 🇬🇶 5,492 86 5268 1.6% 2 138 3,843 97 60
152 Central African Republic 🇨🇫 4,980 63 4885 1.3% 2 32 1,021 7 13
153 Togo 🇹🇬 4,870 76 4092 1.6% n/a 702 581 84 9
154 Somalia 🇸🇴 4,784 (arrow_upward30) 130 3666 2.7% n/a 988 296 61 8
155 Curaçao 🇨🇼 4,567 20 4466 0.4% 3 81 27,766 492 122
156 Niger 🇳🇪 4,433 153 3583 3.5% 3 697 179 28 6
157 Gibraltar 🇬🇮 4,057 70 3462 1.7% 56 525 120,439 15586 2078
158 Gambia 🇬🇲 4,019 128 3780 3.2% 1 111 1,637 45 52
159 South Sudan 🇸🇸 3,929 64 3613 1.6% 2 252 349 22 6
160 Benin 🇧🇯 3,786 48 3317 1.3% n/a 421 308 34 4
161 Channel Islands 🇯🇪 3,525 79 3227 2.2% 4 219 20,168 1253 452
162 Chad 🇹🇩 3,269 117 2335 3.6% n/a 817 196 49 7
163 Sierra Leone 🇸🇱 3,236 77 2237 2.4% n/a 922 401 114 10
164 San Marino 🇸🇲 2,941 65 2675 2.2% 10 201 86,571 5917 1913
165 Guinea-Bissau 🇬🇼 2,532 45 2421 1.8% 5 66 1,270 33 23
166 Comoros 🇰🇲 2,492 81 1496 3.3% n/a 915 2,831 1040 92
167 Liechtenstein 🇱🇮 2,475 (arrow_upward16) 52 2352 2.1% 4 71 64,806 1859 1362
168 New Zealand 🇳🇿 2,299 (arrow_upward4) 25 2205 1.1% n/a 69 460 14 5
169 Yemen 🇾🇪 2,120 615 1425 29.0% 23 80 70 3 20
170 Eritrea 🇪🇷 2,085 7 1549 0.3% n/a 529 583 148 2
171 Liberia 🇱🇷 1,936 84 1757 4.3% 2 95 378 19 16
172 Sint Maarten 🇸🇽 1,807 27 1625 1.5% 1 155 41,872 3592 626
173 Mongolia 🇲🇳 1,692 (arrow_upward25) 2 1244 0.1% 4 446 511 135 0.6
174 Vietnam 🇻🇳 1,553 (arrow_upward2) 35 1430 2.3% n/a 88 16 1 0.4
175 Burundi 🇧🇮 1,542 2 773 0.1% n/a 767 128 63 0.2
176 Barbados 🇧🇧 1,443 11 1079 0.8% 1 353 5,018 1227 38
177 Monaco 🇲🇨 1,413 10 1180 0.7% 8 223 35,861 5660 254
178 Turks and Caicos Islands 🇹🇨 1,387 (arrow_upward75) 8 1051 0.6% 8 328 35,549 8407 205
179 Sao Tome and Principe 🇸🇹 1,221 17 1007 1.4% n/a 197 5,513 889 77
180 Saint Martin 🇲🇫 1,146 12 1006 1.0% 7 128 29,352 3278 307
181 Seychelles 🇸🇨 1,129 3 801 0.3% n/a 325 11,439 3293 30
182 Saint Lucia 🇱🇨 969 13 493 1.3% 1 463 5,263 2515 71
183 Taiwan 🇹🇼 895 (arrow_upward2) 7 809 0.8% n/a 79 38 3 0.3
184 Bhutan 🇧🇹 856 1 764 0.1% n/a 91 1,102 117 1
185 Papua New Guinea 🇵🇬 851 9 812 1.1% n/a 30 94 3 1
186 Saint Vincent and the Grenadines 🇻🇨 827 (arrow_upward29) 2 174 0.2% 2 651 7,441 5857 18
187 Diamond Princess 🚢 712 13 699 1.8% n/a n/a n/a n/a 0
188 Bermuda 🇧🇲 689 12 648 1.7% 5 29 11,087 467 193
189 Faroe Islands 🇫🇴 654 1 645 0.2% 1 8 13,355 163 20
190 Mauritius 🇲🇺 569 10 528 1.8% n/a 31 447 24 8
191 Tanzania 🇹🇿 509 21 183 4.1% 7 305 8 5 0.3
192 Cambodia 🇰🇭 461 (arrow_upward1) 0 428 0.0% n/a 33 27 2 0
193 Isle of Man 🇮🇲 432 25 377 5.8% 1 30 5,065 352 293
194 Cayman Islands 🇰🇾 385 (arrow_upward1) 2 356 0.5% 1 27 5,819 408 30
195 Caribbean Netherlands 🇧🇶 360 3 244 0.8% n/a 113 13,656 4286 114
196 St. Barth 🇧🇱 300 1 204 0.3% n/a 95 30,321 9602 101
197 Antigua and Barbuda 🇦🇬 215 6 174 2.8% 1 35 2,185 356 61
198 Brunei 🇧🇳 180 (arrow_upward4) 3 170 1.7% n/a 7 409 16 7
199 Grenada 🇬🇩 148 1 136 0.7% n/a 11 1,312 98 9
200 Dominica 🇩🇲 117 (arrow_upward4) 0 106 0.0% n/a 11 1,623 153 0
201 British Virgin Islands 🇻🇬 114 1 95 0.9% n/a 18 3,757 593 33
202 Timor-Leste 🇹🇱 68 0 54 0.0% n/a 14 51 11 0
203 Fiji 🇫🇯 55 2 53 3.6% n/a n/a 61 n/a 2
204 Macao 🇲🇴 47 0 46 0.0% n/a 1 72 2 0
205 Lao People's Democratic Republic 🇱🇦 44 0 41 0.0% n/a 3 6 0 0
206 New Caledonia 🇳🇨 44 0 43 0.0% n/a 1 153 3 0
