Confirmed Deaths Recovered Active
Today
8/7/2022

93,897,604

1,058,726

88,933,126

3,905,752

Yesterday
8/6/2022

93,897,604

(arrow_upward13,529)

1,058,726

(arrow_upward35)

88,933,126

(arrow_upward109,846)

3,905,752

(-96,352)
Global

589,173,915

6,436,144

560,274,773

22,462,998






latest Update at: 8/7/2022, 11:55 AM (EST)
8/7/2022, 7:55 AM (PST)

United States


*Click headers to sort (clear Cache from your browser first)

State Total Confirmed Total Deaths Total Recovered Total Active
Total

93,897,604

1,058,726

88,933,126

3,905,752

CA

10,805,767

94,008

9,907,002

804,757

TX

7,580,066

89,908

7,137,649

352,509

FL

6,898,901

78,047

6,513,298

307,556

NY

6,034,394

70,951

5,889,697

73,746

IL

3,594,415

38,966

3,404,331

151,118

PA

3,108,489

46,279

3,001,545

60,665

NC

3,016,395

25,687

2,934,425

56,283

OH

2,976,027

39,133

2,852,771

84,123

GA

2,778,580

39,173

2,628,661

110,746

MI

2,692,485

37,534

2,586,169

68,782

NJ

2,617,438

34,335

2,403,405

179,698

TN

2,217,157

27,088

2,162,285

27,784

AZ

2,211,463

30,842

2,119,288

61,333

MA

1,977,503

21,224

1,939,366

16,913

VA

1,975,007

21,054

1,866,407

87,546

IN

1,843,622

24,184

1,644,946

174,492

WI

1,790,878

14,946

1,718,913

57,019

WA

1,748,594

13,725

1,666,462

68,407

CO

1,605,897

13,726

1,513,590

78,581

SC

1,605,165

18,192

1,499,532

87,441

MN

1,601,006

13,320

1,578,735

8,951

MO

1,566,145

20,954

1,473,697

71,494

KY

1,483,295

16,450

1,384,506

82,339

AL

1,438,598

19,974

1,294,511

124,113

LA

1,389,464

17,633

1,318,051

53,780

MD

1,190,410

15,011

1,127,360

48,039

OK

1,128,298

14,593

1,093,042

20,663

UT

1,015,442

4,928

991,877

18,637

IA

936,991

9,817

888,504

38,670

AR

910,322

11,763

884,518

14,041

MS

883,465

12,684

830,507

40,274

OR

858,796

8,211

790,031

60,554

CT

857,870

11,130

821,470

25,270

KS

841,542

8,970

800,275

32,297

NV

830,993

11,257

749,296

70,440

NM

596,599

8,282

553,654

34,663

WV

561,275

7,184

550,677

3,414

NE

519,584

4,370

499,020

16,194

ID

481,562

5,053

460,954

15,555

RI

412,477

3,632

401,028

7,817

NH

339,766

2,634

334,336

2,796

HI

329,633

1,592

312,121

15,920

MT

298,746

3,481

292,969

2,296

DE

296,190

3,026

284,390

8,774

ME

277,459

2,493

268,657

6,309

AK

271,101

1,275

263,019

6,807

ND

258,956

2,319

253,579

3,058

SD

251,860

2,963

244,464

4,433

WY

171,322

1,857

166,821

2,644

DC

163,429

1,369

156,704

5,356

VT

138,145

693

135,453

1,999

PR

870,080

4,803

783,235

82,042

GU

55,925

382

54,520

1,023

VI

21,957

121

21,588

248

MP

12,732

38

12,601

93

AS

7,766

33

7,733

0

V.A.

725,979

22,565

686,283

( arrow_upward 1391)

17,131

Mili.

693,010

689

653,047

39,274

Prison

70,277

309

69,230

738

N.N.

60,723

1,859

58,864

0

G. 🚢

122

7

115

0

Repat.

3

0

3

0

Rate of
change

arrow_upward 0.0%

arrow_upward 0.0%

arrow_upward 0.0%

0.0%

* Confirmed cases include presumptive cases
* Active cases include presumptive cases

* V.A. => Veteran Affairs
* Mili => US Military
* Prison => Federal Prisons
* N.N. => Navajo Nation
* G. 🚢 => Grand Princess Ship
* D. 🚢 => Diamond Princess Ship
* Repat. => Repatriated



Confirmed Cases / One Million

US CA TX FL NY IL PA NC OH GA MI NJ TN AZ MA VA IN WI WA CO SC MN MO KY AL LA MD OK UT IA AR MS OR CT KS NV NM WV NE ID RI NH HI MT DE ME AK ND SD WY DC VT PR GU VI MP AS
0 273,479 261,419 321,212 310,195 283,654 242,813 287,602 254,598 261,700 269,603 294,684 324,660 303,826 286,906 231,387 273,851 307,582 229,628 278,863 311,760 283,885 255,179 332,006 293,401 298,887 196,903 285,142 316,736 296,979 301,650 296,848 203,615 240,617 288,861 269,789 284,524 313,186 268,601 269,471 389,364 249,881 232,813 279,521 304,170 206,410 370,587 339,810 284,697 296,016 231,568 221,390 256,893 0 0 0 0




Test Cases in United States

Last Update at: 8/7/2022, 7:55 AM (PDT) 8/7/2022, 2:55 PM (GMT)

*Click headers to sort

State Total Test test/1M
Total

1,087,671,476

0

California

179,165,491

4,534,432

Texas

69,344,122

2,391,516

Florida

61,487,405

2,862,844

New York

116,353,525

5,981,091

Illinois

57,898,053

4,569,040

Pennsylvania

27,542,177

2,151,398

North Carolina

26,356,209

2,512,967

Ohio

22,345,248

1,911,631

Georgia

26,305,789

2,477,606

Michigan

26,431,263

2,646,605

New Jersey

30,486,645

3,432,334

Tennessee

13,502,461

1,977,173

Arizona

20,363,818

2,797,721

Massachusetts

46,692,520

6,774,392

Virginia

19,172,533

2,246,206

Indiana

20,583,695

3,057,490

Wisconsin

17,376,238

2,984,360

Washington

16,876,497

2,216,249

Colorado

19,494,256

3,385,162

South Carolina

17,113,666

3,323,872

Minnesota

23,098,925

4,095,821

Missouri

14,632,189

2,384,091

Kentucky

13,675,281

3,060,940

Alabama

8,016,290

1,634,915

Louisiana

16,406,055

3,529,099

Maryland

22,474,249

3,717,406

Oklahoma

5,473,577

1,383,274

Utah

9,406,861

2,934,181

Iowa

8,492,575

2,691,723

Arkansas

7,293,512

2,416,828

Mississippi

6,844,797

2,299,884

Oregon

12,266,599

2,908,337

Connecticut

15,534,710

4,357,212

Kansas

2,269,976

779,173

Nevada

6,875,532

2,232,203

New Mexico

7,661,219

3,653,717

West Virginia

6,598,493

3,681,893

Nebraska

5,506,012

2,846,355

Idaho

3,074,023

1,720,152

Rhode Island

8,279,321

7,815,392

New Hampshire

4,845,153

3,563,370

Hawaii

4,101,166

2,896,566

Montana

2,789,012

2,609,534

Delaware

1,026,007

1,053,651

Maine

5,514,692

4,102,546

Alaska

4,196,335

5,736,264

North Dakota

618,121

811,116

South Dakota

2,269,857

2,565,799

Wyoming

1,477,658

2,553,149

District Of Columbia

3,067,883

4,346,989

Vermont

4,010,040

6,426,459

Puerto Rico

4,528,649

1,337,091

Guam

533,513

0

Virgin Islands

451,065

0

Northern Mariana Islands

130,126

0

Rate of
change

arrow_upward 0.0

-

*'-': Unknown
*Total Test= (Cumulated data) confirmed cases + negative cases + under investigation cases


Test Cases / One Million

United States CA TX FL NY IL PA NC OH GA MI NJ TN AZ MA VA IN WI WA CO SC MN MO KY AL LA MD OK UT IA AR MS OR CT KS NV NM WV NE ID RI NH HI MT DE ME AK ND SD WY DC VT PR GU VI MP AS
0 4,534,432 2,391,516 2,862,844 5,981,091 4,569,040 2,151,398 2,512,967 1,911,631 2,477,606 2,646,605 3,432,334 1,977,173 2,797,721 6,774,392 2,246,206 3,057,490 2,984,360 2,216,249 3,385,162 3,323,872 4,095,821 2,384,091 3,060,940 1,634,915 3,529,099 3,717,406 1,383,274 2,934,181 2,691,723 2,416,828 2,299,884 2,908,337 4,357,212 779,173 2,232,203 3,653,717 3,681,893 2,846,355 1,720,152 7,815,392 3,563,370 2,896,566 2,609,534 1,053,651 4,102,546 5,736,264 811,116 2,565,799 2,553,149 4,346,989 6,426,459 1,337,091 0 0 0 0 0 0 0 0 0 0 0





Covid-19 heat map



Covid-19 US Map

Active Cases & Deaths

    *Clickable Map



Covid-19 Global Map

Confirmed Cases & Deaths

    *Clickable Map




Covid-19 Global Statistics

Total number of countries affected: 230

latest Update at: 8/7/2022, 7:55 AM (PDT)

Total Confirmed Total Deaths
589,173,915 6,436,144
Total Recovered Mortality Rate
560,274,773 1.09%

 *Globally, 3.4% Mortality Rate estimate by WHO as of March 3
 *Mortality Rate : Total Deaths / Total Confirmed

(arrow_upward##): the increase since each country's official count compared to its previous numbers (include presumptive cases)

# Country Confirmed Deaths Recov. Mort. Critical Active Cases
/1M
Active
/1M
Deaths
/1M
1 USA 🇺🇸 93,897,604 1,058,726 88,933,126 1.1% 4,682 3,905,752 n/a n/a 0
2 India 🇮🇳 44,145,732 526,689 43,484,110 1.2% 698 134,933 31,345 96 374
3 France 🇫🇷 34,053,040 152,537 32,864,041 0.4% 869 1,036,462 519,295 15806 2,326
4 Brazil 🇧🇷 34,011,173 680,012 32,691,603 2.0% 8,318 639,558 157,664 2965 3,152
5 Germany 🇩🇪 31,228,314 144,858 29,502,700 0.5% 1,406 1,580,756 370,248 18742 1,717
6 UK 🇬🇧 23,368,899 185,052 22,853,907 0.8% 146 329,940 340,496 4807 2,696
7 Italy 🇮🇹 21,286,771 173,062 20,008,251 0.8% 336 1,105,458 353,155 18340 2,871
8 S. Korea 🇰🇷 20,489,128 (arrow_upward105,507) 25,263 (arrow_upward27) 18,912,735 0.1% 297 1,551,130 398,920 30200 492
9 Russia 🇷🇺 18,712,699 (arrow_upward20,303) 382,741 (arrow_upward44) 18,039,355 2.0% 2,300 290,603 128,112 1990 2,620
10 Turkey 🇹🇷 16,295,817 99,678 15,875,121 0.6% 975 321,018 188,965 3722 1,156
11 Japan 🇯🇵 14,049,978 (arrow_upward214,879) 33,509 (arrow_upward161) 11,986,205 0.2% 551 2,030,264 111,803 16156 267
12 Spain 🇪🇸 13,266,184 111,094 12,760,955 0.8% 339 394,135 283,510 8423 2,374
13 Vietnam 🇻🇳 11,347,518 (arrow_upward1,381) 43,094 9,973,122 0.4% 43 1,331,302 114,424 13424 435
14 Australia 🇦🇺 9,638,079 (arrow_upward22,616) 12,321 (arrow_upward32) 9,300,686 0.1% 159 325,072 369,010 12446 472
15 Argentina 🇦🇷 9,560,307 129,369 9,325,127 1.4% 456 105,811 207,547 2297 2,809
16 Netherlands 🇳🇱 8,349,765 22,511 8,201,864 0.3% 50 125,390 485,052 7284 1,308
17 Iran 🇮🇷 7,440,422 (arrow_upward5,477) 142,461 (arrow_upward63) 7,106,452 1.9% 1,476 191,509 86,274 2221 1,652
18 Mexico 🇲🇽 6,854,180 (arrow_upward14,448) 328,306 (arrow_upward85) 6,018,278 4.8% 4,798 507,596 52,018 3852 2,492
19 Colombia 🇨🇴 6,278,998 141,075 6,096,946 2.2% 342 40,977 120,710 788 2,712
20 Indonesia 🇮🇩 6,244,978 (arrow_upward4,279) 157,095 (arrow_upward13) 6,037,738 2.5% 2,771 50,145 22,337 179 562
21 Poland 🇵🇱 6,094,269 (arrow_upward698) 116,660 5,335,869 1.9% 2,389 641,740 161,395 16995 3,090
22 Portugal 🇵🇹 5,359,624 24,664 5,223,857 0.5% 61 111,103 528,847 10963 2,434
23 Ukraine 🇺🇦 5,026,496 108,727 4,911,861 2.2% 177 5,908 116,396 137 2,518
24 Austria 🇦🇹 4,787,491 (arrow_upward4,751) 19,199 (arrow_upward5) 4,682,297 0.4% 70 85,995 525,297 9436 2,107
25 N. Korea 4,772,813 74 4,772,739 0.0% n/a n/a 183,463 n/a 3
26 Taiwan 🇹🇼 4,738,861 (arrow_upward22,044) 9,229 (arrow_upward42) 4,273,571 0.2% n/a 456,061 198,221 19077 386
27 Malaysia 🇲🇾 4,705,824 36,020 4,622,900 0.8% 52 46,904 141,599 1411 1,084
28 Thailand 🇹🇭 4,605,609 (arrow_upward2,250) 31,599 (arrow_upward35) 4,552,487 0.7% 1,496 21,523 65,639 307 450
29 Israel 🇮🇱 4,598,476 11,433 4,550,603 0.2% 310 36,440 493,081 3907 1,226
30 Greece 🇬🇷 4,474,616 31,377 4,335,930 0.7% 115 107,309 433,729 10402 3,041
31 Belgium 🇧🇪 4,437,299 32,296 4,262,584 0.7% 108 142,419 379,415 12178 2,761
32 Chile 🇨🇱 4,297,144 59,773 4,193,211 1.4% 170 44,160 220,826 2269 3,072
33 Canada 🇨🇦 4,084,728 42,901 3,927,670 1.1% 279 114,157 106,278 2970 1,116
34 South Africa 🇿🇦 4,006,093 101,982 3,897,607 2.5% 192 6,504 65,811 107 1,675
35 Czechia 🇨🇿 3,999,367 (arrow_upward515) 40,560 (arrow_upward2) 3,940,181 1.0% 31 18,626 372,016 1733 3,773
36 Switzerland 🇨🇭 3,953,866 14066 3797330 0.4% 67 142,470 449,967 16214 1601
37 Peru 🇵🇪 3,951,495 214546 3624553 5.4% 245 112,396 116,451 3312 6323
38 Philippines 🇵🇭 3,803,955 (arrow_upward4621) 60807 (arrow_upward18) 3705343 1.6% 822 37,805 33,773 336 540
39 Romania 🇷🇴 3,115,992 (arrow_upward3518) 66179 (arrow_upward8) 2936491 2.1% 264 113,322 164,264 5974 3489
40 Denmark 🇩🇰 3,068,155 6701 3044642 0.2% 17 16,812 525,832 2881 1148
41 Sweden 🇸🇪 2,545,671 19402 2504743 0.8% 16 21,526 248,820 2104 1896
42 Iraq 🇮🇶 2,450,637 25325 2407184 1.0% 21 18,128 58,195 430 601
43 Serbia 🇷🇸 2,160,253 16347 2047547 0.8% 31 96,359 249,342 11122 1887
44 Bangladesh 🇧🇩 2,007,119 29304 1947307 1.5% 1,228 30,508 11,939 181 174
45 Hungary 🇭🇺 1,987,321 46886 1898374 2.4% 19 42,061 206,817 4377 4879
46 Slovakia 🇸🇰 1,823,259 (arrow_upward418) 20259 (arrow_upward6) 1791797 1.1% 39 11,203 333,614 2050 3707
47 Singapore 🇸🇬 1,754,777 1536 1662727 0.1% 16 90,514 295,090 15221 258
48 Jordan 🇯🇴 1,715,296 14083 1696674 0.8% 56 4,539 164,695 436 1352
49 Georgia 🇬🇪 1,698,020 16869 1637293 1.0% n/a 43,858 427,373 11039 4246
50 New Zealand 🇳🇿 1,656,229 (arrow_upward3518) 2380 (arrow_upward18) 1614972 0.1% n/a 38,877 331,107 7772 476
51 Ireland 🇮🇪 1,647,605 7662 1611271 0.5% 31 28,672 326,054 5674 1516
52 Pakistan 🇵🇰 1,559,301 (arrow_upward644) 30505 1517492 2.0% 170 11,304 6,784 49 133
53 Norway 🇳🇴 1,456,922 3623 1450362 0.2% 20 2,937 264,419 533 658
54 Hong Kong 🇭🇰 1,385,242 (arrow_upward4274) 9540 (arrow_upward4) 1240806 0.7% 7 134,896 181,690 17693 1251
55 Kazakhstan 🇰🇿 1,364,844 13668 1323019 1.0% 24 28,157 70,914 1463 710
56 Morocco 🇲🇦 1,262,501 16256 1243835 1.3% 293 2,410 33,377 64 430
57 Finland 🇫🇮 1,218,216 5251 1164017 0.4% 21 48,948 219,154 8806 945
58 Bulgaria 🇧🇬 1,217,154 37431 1152697 3.1% 47 27,026 177,969 3952 5473
59 Croatia 🇭🇷 1,193,298 (arrow_upward743) 16401 (arrow_upward12) 1169625 1.4% 28 7,272 294,471 1795 4047
60 Lebanon 🇱🇧 1,185,405 10546 1087587 0.9% 186 87,272 175,316 12907 1560
61 Tunisia 🇹🇳 1,134,660 29105 0 2.6% 29 1,105,555 93,950 91540 2410
62 Cuba 🇨🇺 1,108,706 8529 1099639 0.8% 23 538 98,010 48 754
63 Slovenia 🇸🇮 1,093,584 (arrow_upward561) 6721 1065211 0.6% 16 21,652 525,879 10412 3232
64 Lithuania 🇱🇹 1,091,268 (arrow_upward134) 9220 1038300 0.8% 7 43,748 412,900 16553 3489
65 Bolivia 🇧🇴 1,062,772 (arrow_upward2288) 22091 (arrow_upward2) 969365 2.1% 220 71,316 88,519 5940 1840
66 Guatemala 🇬🇹 1,056,618 19114 995930 1.8% 5 41,574 56,780 2234 1027
67 Costa Rica 🇨🇷 1,018,533 8754 860711 0.9% 52 149,068 196,196 28714 1686
68 UAE 🇦🇪 998,714 (arrow_upward945) 2337 977608 0.2% n/a 18,769 98,489 1851 230
69 Belarus 🇧🇾 994,037 7118 985592 0.7% n/a 1,327 105,269 141 754
70 Nepal 🇳🇵 990,127 (arrow_upward451) 11971 972497 1.2% n/a 5,659 32,750 187 396
71 Ecuador 🇪🇨 975,234 35811 910676 3.7% 759 28,747 53,574 1579 1967
72 Uruguay 🇺🇾 971,728 7415 962545 0.8% 18 1,768 277,723 505 2119
73 Panama 🇵🇦 954,369 8425 938038 0.9% 16 7,906 214,135 1774 1890
74 Mongolia 🇲🇳 954,305 2179 0 0.2% 192 952,126 281,612 280969 643
75 Latvia 🇱🇻 871,181 5901 845554 0.7% 2 19,726 472,794 10705 3202
76 Saudi Arabia 🇸🇦 811,034 (arrow_upward147) 9261 (arrow_upward1) 797447 1.1% 104 4,326 22,561 120 258
77 Azerbaijan 🇦🇿 801,470 9760 788612 1.2% n/a 3,098 77,584 300 945
78 Paraguay 🇵🇾 710,890 19289 684298 2.7% 6 7,303 97,172 998 2637
79 Sri Lanka 🇱🇰 666,580 16583 649003 2.5% n/a 994 30,859 46 768
80 Bahrain 🇧🇭 662,406 1511 657273 0.2% 3 3,622 362,900 1984 828
81 Kuwait 🇰🇼 654,814 2562 650331 0.4% 5 1,921 148,730 436 582
82 Dominican Republic 🇩🇴 632,655 4384 626602 0.7% 17 1,669 57,122 151 396
83 Myanmar 🇲🇲 614,190 19434 592970 3.2% n/a 1,786 11,132 32 352
84 Palestine 🇵🇸 598,019 5368 584777 0.9% 17 7,874 111,790 1472 1003
85 Estonia 🇪🇪 591,058 2628 524990 0.4% 4 63,440 444,940 47757 1978
86 Cyprus 🇨🇾 568,383 1143 546203 0.2% 60 21,037 463,705 17163 932
87 Venezuela 🇻🇪 538,155 5768 527141 1.1% 36 5,246 19,038 186 204
88 Moldova 🇲🇩 532,187 11608 504142 2.2% 49 16,437 132,571 4095 2892
89 Egypt 🇪🇬 515,645 24613 442182 4.8% 122 48,850 4,848 459 231
90 Libyan Arab Jamahiriya 🇱🇾 505,350 6433 490973 1.3% 101 7,944 71,511 1124 910
91 Ethiopia 🇪🇹 492,476 7569 470609 1.5% 20 14,298 4,073 118 63
92 Honduras 🇭🇳 445,271 10945 132498 2.5% 105 301,828 43,508 29492 1069
93 Réunion 🇷🇪 434,924 838 418572 0.2% 10 15,514 478,635 17073 922
94 Armenia 🇦🇲 426,799 8635 412661 2.0% n/a 5,503 143,470 1850 2903
95 Qatar 🇶🇦 414,310 (arrow_upward821) 681 407359 0.2% 2 6,270 147,557 2233 243
96 Oman 🇴🇲 396,722 4260 384669 1.1% 2 7,793 73,763 1449 792
97 Bosnia 🇧🇦 387,803 15902 0 4.1% n/a 371,901 119,760 114849 4911
98 Kenya 🇰🇪 337,833 5672 331786 1.7% 1 375 6,006 7 101
99 Zambia 🇿🇲 331,074 4016 325897 1.2% 1 1,161 17,012 60 206
100 Macedonia 🇲🇰 330,755 9388 317149 2.8% n/a 4,218 158,773 2025 4507
101 Botswana 🇧🇼 325,724 2772 322758 0.9% 1 194 132,897 79 1131
102 Albania 🇦🇱 316,976 3560 303002 1.1% n/a 10,414 110,397 3627 1240
103 Luxembourg 🇱🇺 279,354 1108 265463 0.4% n/a 12,783 431,580 19749 1712
104 Algeria 🇩🇿 268,141 6878 179980 2.6% 6 81,283 5,892 1786 151
105 Montenegro 🇲🇪 264,464 2754 255741 1.0% 6 5,969 420,966 9501 4384
106 Nigeria 🇳🇬 261,473 3147 254953 1.2% 11 3,373 1,206 16 15
107 Zimbabwe 🇿🇼 256,444 5581 250426 2.2% 12 437 16,744 29 364
108 Uzbekistan 🇺🇿 243,328 (arrow_upward34) 1637 240689 0.7% 23 1,002 7,056 29 47
109 China 🇨🇳 230,886 (arrow_upward390) 5226 223651 2.3% 1 2,009 160 1 4
110 Mozambique 🇲🇿 229,739 2216 227233 1.0% 11 290 6,943 9 67
111 Martinique 🇲🇶 215,140 1017 104 0.5% 8 214,019 574,232 571240 2714
112 Lao People's Democratic Republic 🇱🇦 211,810 (arrow_upward39) 757 0 0.4% n/a 211,053 28,255 28154 101
113 Brunei 🇧🇳 211,157 225 205773 0.1% 3 5,159 473,190 11561 504
114 Iceland 🇮🇸 202,831 179 0 0.1% 2 202,652 586,429 585911 518
115 Kyrgyzstan 🇰🇬 201,329 2991 196406 1.5% 131 1,932 29,829 286 443
116 El Salvador 🇸🇻 190,818 4210 172310 2.2% 8 14,298 29,112 2181 642
117 Afghanistan 🇦🇫 187,442 (arrow_upward333) 7752 167346 4.1% 1,124 12,344 4,598 303 190
118 Guadeloupe 🇬🇵 186,380 971 2250 0.5% 19 183,159 465,639 457592 2426
119 Maldives 🇲🇻 184,485 307 163687 0.2% 25 20,491 329,167 36561 548
120 Trinidad and Tobago 🇹🇹 172,889 4067 162237 2.4% 18 6,585 122,706 4674 2887
121 Uganda 🇺🇬 169,396 3628 100431 2.1% 3 65,337 3,474 1340 74
122 Namibia 🇳🇦 169,253 4065 164813 2.4% n/a 375 64,180 142 1541
123 Ghana 🇬🇭 168,306 1458 166684 0.9% 2 164 5,190 5 45
124 Jamaica 🇯🇲 147,006 3206 94335 2.2% n/a 49,465 49,196 16553 1073
125 Cambodia 🇰🇭 137,021 (arrow_upward44) 3056 133683 2.2% n/a 282 7,965 16 178
126 Rwanda 🇷🇼 132,287 1466 45522 1.1% n/a 85,299 9,710 6261 108
127 Cameroon 🇨🇲 120,215 1931 117791 1.6% 13 493 4,304 18 69
128 Malta 🇲🇹 113,246 (arrow_upward26) 795 111118 0.7% 4 1,333 255,057 3002 1791
129 Angola 🇦🇴 102,636 1917 97149 1.9% n/a 3,570 2,932 102 55
130 Barbados 🇧🇧 94,601 499 90830 0.5% n/a 3,272 328,349 11357 1732
131 French Guiana 🇬🇫 92,989 407 11254 0.4% 3 81,328 295,318 258285 1293
132 DRC 🇨🇩 92,173 1390 50930 1.5% n/a 39,853 968 418 15
133 Channel Islands 🇯🇪 88,529 195 87553 0.2% n/a 781 499,557 4407 1100
134 Malawi 🇲🇼 87,617 2670 83992 3.0% 67 955 4,345 47 132
135 Senegal 🇸🇳 87,550 1968 85388 2.2% n/a 194 4,956 11 111
136 Côte d'Ivoire 🇨🇮 85,712 811 84723 0.9% n/a 178 3,089 6 29
137 Suriname 🇸🇷 80,982 1380 49599 1.7% n/a 30,003 135,506 50204 2309
138 French Polynesia 🇵🇫 75,819 649 0 0.9% 7 75,170 266,683 264400 2283
139 Swaziland 🇸🇿 73,301 1419 71850 1.9% 11 32 61,842 27 1197
140 New Caledonia 🇳🇨 70,937 314 68254 0.4% 9 2,369 243,570 8134 1078
141 Guyana 🇬🇾 70,126 1271 68359 1.8% n/a 496 88,265 624 1600
142 Fiji 🇫🇯 67,805 874 65732 1.3% n/a 1,199 74,508 1318 960
143 Belize 🇧🇿 67,424 680 66421 1.0% 6 323 163,362 783 1648
144 Madagascar 🇲🇬 66,491 1408 64782 2.1% 6 301 2,279 10 48
145 Sudan 🇸🇩 63,074 4958 0 7.9% n/a 58,116 1,371 1264 108
146 Mauritania 🇲🇷 62,652 992 61321 1.6% n/a 339 12,772 69 202
147 Cabo Verde 🇨🇻 62,206 410 61697 0.7% 23 99 109,398 174 721
148 Bhutan 🇧🇹 60,530 21 60434 0.0% n/a 75 76,680 95 27
149 Syrian Arab Republic 🇸🇾 56,464 3150 52869 5.6% n/a 445 3,070 24 171
150 Gabon 🇬🇦 48,511 306 47693 0.6% n/a 512 20,770 219 131
151 Burundi 🇧🇮 47,008 38 0 0.1% n/a 46,970 3,721 3718 3
152 Andorra 🇦🇩 45,793 154 45401 0.3% 14 238 590,694 3070 1986
153 Seychelles 🇸🇨 45,540 168 45230 0.4% n/a 142 457,137 1425 1686
154 Curaçao 🇨🇼 45,127 282 44720 0.6% 3 125 272,677 755 1704
155 Papua New Guinea 🇵🇬 44,800 663 43982 1.5% 7 155 4,816 17 71
156 Aruba 🇦🇼 42,217 226 41663 0.5% 2 328 391,936 3045 2098
157 Mauritius 🇲🇺 39,751 1015 37816 2.6% n/a 920 31,148 721 795
158 Mayotte 🇾🇹 39,344 187 0 0.5% n/a 39,157 137,286 136633 653
159 Togo 🇹🇬 38,176 281 37680 0.7% n/a 215 4,396 25 32
160 Tanzania 🇹🇿 37,865 841 0 2.2% 7 37,024 598 585 13
161 Isle of Man 🇮🇲 37,794 114 26794 0.3% n/a 10,886 439,598 126620 1326
162 Guinea 🇬🇳 37,408 445 36419 1.2% 8 544 2,695 39 32
163 Bahamas 🇧🇸 36,812 822 35464 2.2% n/a 526 91,777 1311 2049
164 Faroe Islands 🇫🇴 34,658 28 0 0.1% 5 34,630 703,701 703133 569
165 Lesotho 🇱🇸 34,040 702 24155 2.1% n/a 9,183 15,631 4217 322
166 Haiti 🇭🇹 32,464 838 30070 2.6% n/a 1,556 2,776 133 72
167 Mali 🇲🇱 31,236 739 30408 2.4% n/a 89 1,455 4 34
168 Cayman Islands 🇰🇾 29,419 29 8553 0.1% 1 20,837 436,899 309448 431
169 Saint Lucia 🇱🇨 28,161 387 27456 1.4% n/a 318 151,908 1715 2088
170 Benin 🇧🇯 27,316 163 25506 0.6% 5 1,647 2,136 129 13
171 Somalia 🇸🇴 27,020 1350 13182 5.0% n/a 12,488 1,606 742 80
172 Congo 🇨🇬 24,775 386 20178 1.6% n/a 4,211 4,270 726 67
173 Timor-Leste 🇹🇱 23,036 134 22855 0.6% n/a 47 16,803 34 98
174 Solomon Islands 21,544 153 16357 0.7% 1 5,034 29,834 6971 212
175 Burkina Faso 🇧🇫 21,128 387 20439 1.8% n/a 302 956 14 18
176 San Marino 🇸🇲 20,007 118 19647 0.6% 4 242 587,060 7101 3462
177 Gibraltar 🇬🇮 19,999 106 16579 0.5% n/a 3,314 593,971 98426 3148
178 Grenada 🇬🇩 18,822 234 18514 1.2% 4 74 165,668 651 2060
179 Liechtenstein 🇱🇮 18,805 86 18536 0.5% 1 183 490,263 4771 2242
180 Nicaragua 🇳🇮 18,491 225 4225 1.2% n/a 14,041 2,724 2068 33
181 Tajikistan 🇹🇯 17,786 125 17264 0.7% n/a 397 1,781 40 13
182 South Sudan 🇸🇸 17,780 138 15630 0.8% 1 2,012 1,550 175 12
183 Bermuda 🇧🇲 17,356 148 17012 0.9% n/a 196 280,855 3172 2395
184 Equatorial Guinea 🇬🇶 16,776 183 16518 1.1% 5 75 11,188 50 122
185 Djibouti 🇩🇯 15,690 189 15427 1.2% n/a 74 15,412 73 186
186 Samoa 15,405 29 1605 0.2% 4 13,771 76,576 68454 144
187 Dominica 🇩🇲 14,852 68 14554 0.5% n/a 230 205,252 3179 940
188 Central African Republic 🇨🇫 14,781 113 6859 0.8% 2 7,809 2,953 1560 23
189 Monaco 🇲🇨 14,130 57 13940 0.4% 4 133 354,811 3340 1431
190 Tonga 12,554 12 12423 0.1% n/a 119 116,025 1100 111
191 Gambia 🇬🇲 12,149 368 11591 3.0% n/a 190 4,748 74 144
192 Greenland 🇬🇱 11,971 21 2761 0.2% 4 9,189 210,106 161278 369
193 Yemen 🇾🇪 11,895 2152 9117 18.1% 23 626 381 20 69
194 Vanuatu 11,723 14 11672 0.1% n/a 37 36,389 115 43
195 Saint Martin 🇲🇫 11,667 63 1399 0.5% 7 10,205 291,347 254838 1573
196 Caribbean Netherlands 🇧🇶 10,888 35 10476 0.3% n/a 377 407,287 14102 1309
197 Sint Maarten 🇸🇽 10,765 87 10658 0.8% 10 20 245,250 456 1982
198 Eritrea 🇪🇷 10,116 103 9900 1.0% n/a 113 2,772 31 28
199 Niger 🇳🇪 9,119 311 8628 3.4% 1 180 350 7 12
200 Antigua and Barbuda 🇦🇬 8,773 144 8597 1.6% 1 32 88,060 321 1445
201 Guinea-Bissau 🇬🇼 8,440 174 8151 2.1% 6 115 4,087 56 84
202 Comoros 🇰🇲 8,340 160 7933 1.9% n/a 247 9,181 272 176
203 Sierra Leone 🇸🇱 7,737 125 0 1.6% n/a 7,612 930 915 15
204 Liberia 🇱🇷 7,548 294 5747 3.9% 2 1,507 1,422 284 55
205 Chad 🇹🇩 7,437 193 4874 2.6% n/a 2,370 427 136 11
206 British Virgin Islands 🇻🇬 7,131 63 0 0.9% 1 7,068 232,644 230589 2055
207 Saint Vincent and the Grenadines 🇻🇨 7,102 115 6641 1.6% n/a 346 63,594 3098 1030
